2010 Official Players Crosstables:
Official Crosstable WCDF# Rate Op Rd1 Cash Comments 13T3 4T5 8T7 9T9 2T11
3-Move / Eight 2 game rounds (Swiss) of 11/4 hour per game
- playing 2 rounds
Friday, 4 rounds Saturday, and 2 Sunday
2010 Tennessee Open
Masters By Round, 2Gm
Finish
Name
City, State
Rd 2
Rd 3
Rd 4
Rd 5
Rd 6
Rd 7
Rd 8
H Pt.
1
GM Alex Moiseyev
Dublin, OH
101001
2465
8
6T3
9T5
14T7
4T11
5T14
2T17
9T19
6T21
130
$350.00
2010
Tennessee Open Masters Champ
2
IM Larry Keen
Halls, TN
101013
2389
6
8T1
11T5
9T7
5T9
10T12
4T14
14T17
8T19
131
$184.00
2010 Tennessee Champion
(3 in a row)
2
GM Jim Morrison
Glasgow, KY
101002
2375
9
7T3
8T5
6T7
14T9
3T13
5T15
8T17
5T19
131
$184.00
2nd
& 3rd Tied
4
IM Michael Holmes
Louisville, KY
101020
2368
5
12T3
1T7
4T9
6T11
8T12
9T14
4T17
9T19
129
$184.00
5
IM Dr. John Webster
Stoneville, NC
101015
2372
14
10T13
6T14
7T18
120
$100.00
6
Justin Gober
Shawnee, OK
101xxx
4
11T4
14T6
5T8
8T8
12T12
6T14
5T15
1T17
127
$80.00
7
Anthony Bishop
College Grove, TN
101021
2217
1
10T2
5T2
11T4
3T6
13T9
7T11
13T15
4T17
101
$80.00
9
Larry Pollard
Brilliant, AL
101131
2133
10
1T2
2T4
3T6
7T9
6T10
14T12
2T14
2T16
116
$55.00
8
Frank Davis
Clarksville, TN
101204
2111
2
3T2
10T4
7T6
12T9
14T11
8T12
10T14
10T16
115
$55.00
10
Alan Millhone
Belpre, OH
101032
2159
7
9T1
13T3
2T5
10T6
11T8
1T10
3T14
14T14
110
11
Dr. Robert Shuffett
Greensburg, KY
101044
2151
12
5T1
3T3
13T6
2T7
4T7
11T9
11T12
13T14
99
12
CM Albert Tucker
Minden, LA
101060
2138
13
14T1
7T3
12T4
11T7
1T8
3T10
1T10
12T12
106
13
Herbert Reed
Park City, KY
101033
2130
11
4T0
6T0
1T2
13T3
7T5
12T7
12T8
byeT11
107
14
John Estes
Rockvale, TN
101206
2200
3
2T2
12T4
10T6
1T8
9T8
13T10
7T10
wdT11
108
$1,272.00
Official Crosstable
2010 Tennessee Open Majors By Round, 2Gm |
||||||||||||||||
Finish | Name | City, State |
WCDF# |
Rate |
Op |
Rd1 |
Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | H Pt. |
Cash |
Comments |
1 | Wayne Gober | Shawnee, OK | 101336 | 2119 | 5 | 13T3 | 19T6 | 20T7 | 10T11 | 9T13 | 1T16 | 3T19 | 17T22 | 129 | $190.00 | 2010 Tennessee Open Majors Champ |
2 | Jonathan McDonald | Navarre, FL | 101392 | 2053 | 13 | 5T1 | 7T4 | 3T6 | 19T9 | 12T13 | 20T16 | 17T18 | 1T20 | 131 | $120.00 | |
3 | Mike Choate | Madisonville, TN | 101xxx | 3 | 19T1 | 16T4 | 13T6 | 6T10 | 20T14 | 17T17 | 5T18 | 10T20 | 127 | $120.00 | 2010 TN Open Highest Finishing Major | |
4 | John Acker | Columbus, OH | 101037 | 2125 | 1 | 8T4 | 10T5 | 6T9 | 9T12 | 17T14 | 5T15 | 10T18 | 13T20 | 124 | $120.00 | |
5 | Teal Stanley | Greensboro, NC | 101107 | 1999 | 17 |
16T3 |
18T7 |
10T11 |
20T13 |
1T15 |
3T16 | 13T18 | 5T19 | 132 | $ 80.00 | |
6 | Lamar McBrayer | Calhoun, GA | 101105 | 1994 | 10 | 2T4 | 1T7 | 17T7 | 5T7 | 4T10 | 9T14 | 1T15 | 3T17 | 134 | $52.00 | |
7 | Byron Woolum | Walker, KY | 101120 | 1964 | 20 | 11T3 | 4T7 | 5T10 | 17T12 | 3T12 | 13T13 | 9T15 | 2T17 | 129 | $52.00 | |
8 | Bill McClintock | Greensboro, NC | 101109 | 2036 | 12 | 9T2 | 6T4 | 19T6 | 4T9 | 13T9 | 18T12 | 14T15 | 16T17 | 114 | $52.00 | |
9 | Harvey Powell | Hendersonville, TN | 101211 | 1903 | 14 | 4T2 | 11T6 | 9T7 | 18T8 | 16T10 | 19T12 | 12T13 | 8T17 | 107 | $52.00 | |
10 | Jerry Askins | Monticello, KY | 101154 | 1846 | 2 | 10T0 | 8T2 | 18T3 | byeT6 | 7T9 | 4T11 | 15T15 | 20T17 | 95 | $52.00 | |
11 | Jeff Webster | Stoneville, NC | 101249 | 1904 | 19 | 3T3 | 5T4 | 12T6 | 13T7 | 18T10 | 14T12 | 16T14 | 9T16 | 128 | $21.00 | |
12 | Arthur Mays | Campbellsville, KY | 101290 | 2044 | 9 | 12T2 | 15T6 | 14T9 | 1T10 | 5T12 | 10T12 | 20T14 | 19T16 | 126 | $21.00 | |
13 | Ken Shultz | Cosby, TN | 101144 | 1906 | 16 | 17T1 | 3T2 | 11T4 | 7T7 | 14T9 | 8T12 | 19T14 | 12T16 | 110 | $21.00 |
|
14 | Ken Christian | Watertown, TN | 101076 | 1907 | 4 | 14T2 | 20T2 | 15T6 | 12T7 | 10T8 | 2T10 | 6T13 | 18T15 | 112 |
|
|
15 | Lynn Steelman | Crandall, GA | 101101 | 1915 | 18 | 7T3 | 17T3 | 2T6 | 14T9 | 19T10 | 12T11 | 8T12 | 4T14 | 114 | ||
16 | Leonard Hickman | Culleoka, TN | 101147 | 1829 | 8 | 1T0 | 2T2 | 7T4 | 15T6 | 6T9 | 16T10 | 18T13 | 14T13 | 108 | ||
17 | Earl Harvell | Princeton, TX | 101130 | 1832 | 6 |
15T2 |
12T4 |
1T4 |
3T4 |
8T5 |
byeT8 | 4T9 | 15T13 | 96 | ||
18 | Dallas Ramsey | Pine Hill, AL | 101158 | 1903 | 15 | 6T2 | 9T2 | 4T2 | 8T4 | byeT7 | 7T11 | 2T11 | 6T11 | 95 | ||
19 | Hollis McClard | Lafayette, TN | 101123 | 1885 | 11 | 20T1 | 14T1 | 16T3 | wd | - | - | - | 3 | |||
20 | Hugh Hawkins | Howe, TX | 101161 | 1783 | 7 | 18T1 | 13T2 | 8T4 | 16T5 | 2T6 | 15T6 | wd | 6 | |||
$953.00 |
|
Official Crosstable
2010 Tennessee Open Minors By Round, 2Gm |
||||||||||||||||
Finish | Name | City, State |
WCDF# |
Rate |
Op |
Rd1 |
Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | H Pt. |
Cash |
Comments |
1 | Jimmy Reliford | Columbia, KY | 101212 | 1682 | 11 | 9T4 | 2T8 | 17T10 | 12T13 | 4T15 | 1T17 | 17T20 | 4T23 | 135 | $125.00 | 2010 Tennessee Open Minors Champ |
2 | Alex Holmes | New Albany, IN | 101209 | 1539 | 4 | 14T2 | 12T4 | 9T8 | 7T12 | 11T14 | 5T16 | 1T20 | 11T21 | 132 | $100.00 | |
3 | Neil Wenberg | Harmony, PA | 101062 | 1902 | 17 | 18T4 | 5T8 | 11T10 | 1T12 | 20T14 | 2T17 | 11T18 | 16T20 | 135 | $ 75.00 | |
4 | Dennis Bullington | Salem, IN | 101115 | 1850 | 2 | 8T4 | 11T4 | 5T8 | 20T10 | 12T14 | 17T15 | 16T16 | 1T20 | 129 | $75.00 | |
5 | Wayne Tumlin | Lillian, AL | 101343 | 1699 | 16 |
12T2 |
3T3 |
15T3 |
8T7 |
13T10 |
6T14 | 2T17 | 17T19 | 113 | $ 60.00 | |
6 | JR Smith | Greensboro, NC | 101124 | 1708 | 14 | 4T2 | 20T2 | 8T6 | 15T10 | 1T11 | 7T13 | 18T15 | 5T18 | 118 | $45.00 | |
7 | David Marshall | Morristown, TN | 101297 | 1788 | 7 | 19T4 | 6T6 | 20T8 | 4T8 | 18T10 | 14T12 | 12T14 | 19T18 | 117 | $45.00 | 2010 TN Open Highest Finishing Minor |
8 | Bobby Rice | Columbia, KY | 101088 | 1846 | 12 | 16T2 | 4T4 | 3T8 | 11T9 | 2T9 | 19T13 | 7T15 | 20T17 | 131 | $29.00 | |
9 | Gary Wilson | Alexandria, KY | 101215 | 1847 | 20 | 13T2 | 14T6 | 7T8 | 2T10 | 17T12 | 18T13 | 5T15 | 12T17 | 127 | $29.00 | |
10 | Danny Hughes | Niota, TN | 101389 | 1648 | 5 | 15T4 | 17T4 | 2T4 | 3T8 | 6T12 | 4T14 | 20T16 | 14T17 | 123 | $29.00 | |
11 | Ted Williamson | Kenova, WV | 101321 | 1763 | 18 | 17T0 | 15T1 | 10T5 | 19T8 | 7T10 | 20T13 | 14T15 | 13T17 | 115 | $29.00 | |
12 | Boyd Smith | Huntington, WV | 101342 | 1730 | 13 | 20T2 | 1T4 | 19T6 | 6T7 | 16T8 | 15T11 | 3T15 | 18T17 | 109 | $29.00 | |
13 | James Atkins | Julian, NC | 101384 | 1681 | 1 | 3T3 | 13T5 | 6T9 | 17T11 | 14T14 | 11T16 | 4T16 | 2T16 | 133 |
|
|
14 | Vonda Jones | Talbott, TN | 101116 | 1617 | 6 | 10T4 | 7T6 | 1T6 | 13T9 | 5T9 | 16T9 | 15T12 | 15T14 | 111 |
|
|
15 | Kim Willis | Eldon, MO | 101149 | 1762 | 19 | 7T0 | 8T3 | 13T5 | 18T6 | 15T9 | 12T9 | 10T13 | 7T13 | 111 | ||
16 | Bill Stanley | Greensboro, NC | 101214 | 1592 | 15 | 5T0 | 18T3 | 16T7 | 14T7 | 19T8 | 13T9 | 6T10 | 6T12 | 116 | ||
17 | Natalie Marshall | Morristown, TN | 101xxx | 8 |
2T0 |
19T1 |
14T1 |
16T1 |
byeT4 |
10T6 | byeT8 | 10T12 | 94 | |||
18 | Lee Ramsey | Pine Hill, TN | 101xxx | 10 | 6T0 | 9T0 | 18T0 | byeT3 | 3T3 | 8T6 | 19T6 | 8T6 | 86 | |||
19 | Royce Burnett | Lebanon, TN | 101xxx | 3 | 1T1 | 16T4 | 12T4 | 5T4 | 10T8 | byeT11 | 13T11 | wd 11 | ||||
20 | Ron Mohr | Sparta, TN | 101390 | 1674 | 9 | 11T0 | 10T4 | 4T4 | wd | - | - | - | 4 | |||
$670.00 |
|
Finish Positions | Official ScoreSheets | 2010 TN Open Results | Photo Gallery
Patrick's 2010 TN Crosstables | 2010 Tournament Dates | Tennessee Open Champions